Archive
sticky: the PLAYlist July Edition
Time of the Month
No dirrty stains
dirrtyremixes
![]() |
the PLAYlist
This Friday, June 23rd!July 2010 Edition See you guys there! We're going to party to the top 20 songs as VOTED BY YOU!!! |
| Win! Free Entry and 1 FREE BOTTLE of Hooch Each for this Friday's party at PLAY! Reply this POST with your FACEBOOK Profile URL |
|
charts: Vote for July Edition of thePLAYlist
Time of the Month
No dirrty stains
dirrtyremixes

thePLAYlist for this month will be on July 23rd 2010! So vote now! Every vote counts!
thePLAYlist is a collaboration between dirrtyremixes.com and Singapore's PLAY bar and club. It's a monthly affair where you choose what you wanna here on thePLAYlist night. The top tracks with the most votes will be played throughout the night! Isn't it fun? So vote vote vote!
Vote here
Top 15 of June 2010
| This Week | Last Week | Artiste - Song | Peak |
| 1 | 1 | Christina Aguilera - Not Myself Tonight | 1 |
| 2 | 5 | Lady Gaga - Alejandro | 2 |
| 3 | 3 | Lady Gaga - Telephone (feat Beyonce) | 3 |
| 4 | 4 | Lady GaGa - Bad Romance | 1 |
| 5 | 2 | Cheryl Cole - Parachute | 2 |
| 6 | N | Robyn - Dancing By My Own | 6 |
| 7 | N | Alexandra Burke - All Night Long | 7 |
| 8 | 8 | La Roux - Bulletproof | 8 |
| 9 | 15 | Britney Spears - 3 | 2 |
| 10 | 7 | Adam Lambert - Whataya Want From Me | 7 |
| 11 | R | Agnes - Release Me | |
| 12 | 20 | Tiesto - Who Wants To Be Alone (feat Nelly Furtado) | 12 |
| 13 | N | David Guetta - Getting Over You (feat Chris Willis, Fergie, LMFAO) | 13 |
| 14 | 12 | Madonna - Revolver | 5 |
| 15 | 11 | Goldfrapp - Rocket | |
| 16 | RE | Cheryl Cole - Fight For This Love | |
| 17 | RE | Toni Braxton - Yesterday | |
| 18 | RE | Kesha - Tik Tok | |
| 19 | RE | Beyonce - Video Phone (feat Lady GaGa) | |
| 20 | RE | Jennifer Lopez - Louboutins |
the PLAYlist brought to you by PLAY and dirrtyremixes.com the PLAYlist Microsite
http://www.dirrtyremixes.com/play/
the PLAYlist previous charts results
http://www.dirrtyremixes.com/tag/play/
sticky: the PLAYlist June Edition
Time of the Month
No dirrty stains
dirrtyremixes
![]() |
the PLAYlist June 2010 Edition This Friday, June 18th! See you guys there! We're going to party to the top 20 songs as VOTED BY YOU!!! |
| Win Free Entry and Drinks for 2 for this Friday's party at PLAY! Just comment and like this Facebook Post here |
|
charts: Vote for June Edition of thePLAYlist
Time of the Month
No dirrty stains
dirrtyremixes

thePLAYlist for this month will be on June 18th 2010! So vote now! Every vote counts!
thePLAYlist is a collaboration between dirrtyremixes.com and Singapore's PLAY bar and club. It's a monthly affair where you choose what you wanna here on thePLAYlist night. The top tracks with the most votes will be played throughout the night! Isn't it fun? So vote vote vote!
Vote here
Top 15 of May 2010
| This Week | Last Week | Artiste - Song | Peak |
| 1 | N | Christina Aguilera - Not Myself Tonight | 1 |
| 2 | N | Cheryl Cole - Parachute | 2 |
| 3 | 3 | Lady Gaga - Telephone (feat Beyonce) | 3 |
| 4 | 2 | Lady GaGa - Bad Romance | 1 |
| 5 | N | Lady Gaga - Alejandro | 5 |
| 6 | 9 | Anges - Release Me | 6 |
| 7 | N | Adam Lambert - Whataya Want From Me | 7 |
| 8 | 13 | La Roux - Bulletproof | 8 |
| 9 | 7 | Kelly Clarkson - Already Gone | |
| 10 | RE | Whitney Houston - Million Dollar Bill | |
| 11 | 19 | Goldfrapp - Rocket | |
| 12 | 16 | Madonna - Revolver | 5 |
| 13 | N | Cheryl Cole - 3 Words | 13 |
| 14 | 10 | Rihanna - Rude Boy | 10 |
| 15 | 6 | Britney Spears - 3 | 2 |
| 16 | 4 | Adam Lambert - For Your Entertainment | 4 |
| 17 | 13 | Timbaland - If We Never Meet Again (feat Katy Perry) | 13 |
| 18 | RE | Cheryl Cole - Fight For This Love | |
| 19 | 7 | Black Eyed Peas - Meet Me Halfway | 7 |
| 20 | N | Tiesto - Who Wants To Be Alone (feat Nelly Furtado) | 20 |
the PLAYlist brought to you by PLAY and dirrtyremixes.com the PLAYlist Microsite
http://www.dirrtyremixes.com/play/
the PLAYlist previous charts results
http://www.dirrtyremixes.com/tag/play/
charts: thePLAYlist (May Edition) this FRIDAY!
Time of the Month
No dirrty stains
dirrtyremixes

thePLAYlist for this month will be on May 21st, 2010! So vote now! Every vote counts!
thePLAYlist is a collaboration between dirrtyremixes.com and Singapore's PLAY bar and club. It's a monthly affair where you choose what you wanna here on thePLAYlist night. The top tracks with the most votes will be played throughout the night! Isn't it fun? So vote vote vote!
Vote here
Top 15 of April 2010
| This Week | Last Week | Artiste - Song |
| 1 | 2 | Lady Gaga - Telephone (feat Beyonce) Peak #1 |
| 2 | 1 | Lady GaGa -Bad Romance (Peak: #1) |
| 3 | 4 | Ke$ha - Tik Tok (Peak#3) |
| 4 | 9 | Adam Lambert - For Your Entertainment (Peak #4) |
| 5 | 16 | Cascada - Evacuate the Dancefloor |
| 6 | 3 | Britney Spears - 3 (Peak: #2) |
| 7 | 11 | Black Eyed Peas - Meet Me Halfway |
| 8 | 13 | Beyonce - Video Phone (feat Lady GaGa) (Peak 8) |
| 9 | 7 | Anges - Release Me (Peak: #7) |
| 10 | N | Rihanna - Rude Boy (Peak #10) |
| 11 | 8 | Black Eyed Peas - I Gotta Feelin’ (Peak: #1) |
| 12 | 10 | Madonna - Celebration |
| 13 | N | Timbaland - If We Never Meet Again (feat Katy Perry) Peak #13 |
| 14 | 6 | David Guetta - Sexy Bitch (feat Akon) |
| 15 | N | Toni Braxton - Yesterday (Peak #15) |
| 16 | 12 | Madonna - Revolver (Paeak #5) |
| 17 | 5 | David Guetta - One Love (feat Estelle) Peak #5 |
| 18 | RE | Kelly Clarkson - Already Gone |
| 19 | N | Goldfrapp - Rocket |
| 20 | 14 | La Roux - Bulletproof (Peak: #9) |
the PLAYlist brought to you by PLAY and dirrtyremixes.com the PLAYlist Microsite
http://www.dirrtyremixes.com/play/
the PLAYlist previous charts results
http://www.dirrtyremixes.com/tag/play/
charts: Vote Vote Vote for the PLAYlist (April Edition)
Time of the Month
No dirrty stains
dirrtyremixes

thePLAYlist for this month will be on April 23th, 2010! So vote now! Every vote counts!
thePLAYlist is a collaboration between dirrtyremixes.com and Singapore's PLAY bar and club. It's a monthly affair where you choose what you wanna here on thePLAYlist night. The top tracks with the most votes will be played throughout the night! Isn't it fun? So vote vote vote!
Vote here
Top 15 of March 2010
| This Week | Last Week | Artiste - Song |
| 1 | 1 | Lady GaGa -Bad Romance (Peak: #1) |
| 2 | 2 | Lady Gaga - Telephone (feat Beyonce) Peak #2 |
| 3 | 3 | Britney Spears - 3 (Peak: #2) |
| 4 | 4 | Ke$ha - Tik Tok (Peak#4) |
| 5 | 12 | David Guetta - One Love (feat Estelle) Peak #5 |
| 6 | 14 | David Guetta - Sexy Bitch (feat Akon) |
| 7 | 7 | Anges - Release Me (Peak: #7) |
| 8 | 11 | Black Eyed Peas - I Gotta Feelin’ (Peak: #1) |
| 9 | 6 | Adam Lambert - For Your Entertainment (peak 6) |
| 10 | 13 | Madonna - Celebration |
| 11 | RE | Black Eyed Peas - Meet Me Halfway |
| 12 | 5 | Madonna - Revolver (Paeak #5) |
| 13 | N | Beyonce - Video Phone (feat Lady GaGa) |
| 14 | 15 | La Roux - Bulletproof (Peak: #9) |
| 15 | 11 | Britney Spears - Circus |
| 16 | RE | Cascada - Evacuate the Dancefloor |
| 17 | 10 | Cheryl Cole - Fight For This Love (Peak 10) |
| 18 | 9 | Beyonce - Sweet Dreams (Peak: #1) |
| 19 | 19 | Alexandra Burke - Broken Heels |
| 20 | RE | Lily Allen - FuckYou |
the PLAYlist brought to you by PLAY and dirrtyremixes.com the PLAYlist Microsite
http://www.dirrtyremixes.com/play/
the PLAYlist previous charts results
http://www.dirrtyremixes.com/tag/play/
charts: Vote Vote Vote for the PLAYlist (March Edition)
Time of the Month
No dirrty stains
dirrtyremixes

thePLAYlist for this month will be on March 19th, 2010! So vote now! Every vote counts!
thePLAYlist is a collaboration between dirrtyremixes.com and Singapore's PLAY bar and club. It's a monthly affair where you choose what you wanna here on thePLAYlist night. The top tracks with the most votes will be played throughout the night! Isn't it fun? So vote vote vote!
Vote here
Top 15 of February 2010
| This Week | Last Week | Artiste - Song |
| 1 | 1 | Lady GaGa -Bad Romance (Peak: #1) |
| 2 | 17 | Lady Gaga - Telephone (feat Beyonce) Peak #2 |
| 3 | 2 | Britney Spears - 3 (Peak: #2) |
| 4 | 7 | Ke$ha - Tik Tok (Peak#4) |
| 5 | N | Madonna - Revolver |
| 6 | N | Adam Lambert - For Your Entertainment |
| 7 | 7 | Anges - Release Me (Peak: #7) |
| 8 | 11 | Britney Spears - Circus |
| 9 | 3 | Beyonce - Sweet Dreams (Peak: #1) |
| 10 | N | Cheryl Cole - Fight For This Love |
| 11 | 3 | Black Eyed Peas - I Gotta Feelin’ (Peak: #1) |
| 12 | N | David Guetta - One Love (feat Estelle) |
| 13 | 6 | Madonna - Celebration |
| 14 | 5 | David Guetta - Sexy Bitch (feat Akon) |
| 15 | 20 | La Roux - Bulletproof (Peak: #9) |
| 16 | N | La Roux - Bulletproof (Peak: #9) |
| 17 | RE | Beyonce - Sweet Dreams |
| 18 | N | Alexandra Burke - Bad Boys |
| 19 | N | Alexandra Burke - Broken Heels |
| 20 | N | Pink - Please Don't Leave Me |
the PLAYlist brought to you by PLAY and dirrtyremixes.com the PLAYlist Microsite
http://www.dirrtyremixes.com/play/
the PLAYlist previous charts results
http://www.dirrtyremixes.com/tag/play/
thePLAYlist: This FRIDAY, February 19th
Time of the Month
No dirrty stains
dirrtyremixes

The votes are in! With over 1000 votes casts, the Top 20 is looking hot! We would so love to reveal the Top 20 now, but we've saving it for this Friday!
Yea! thePLAYlist will be on this Friday, February 19th. We will be playing the songs you've been voting for throughout the night. Isn't it cool? Your very own song list!
If you feeling broke, you can still come down and enter for FREE and get a FREE glass of house pour for you and your friend! All you've gotta do is, post SOMETHING or ANYTHING on our event WALL!
thePLAYlist Event Page
charts: Vote Vote Vote for the PLAYlist (February Edition)
Time of the Month
1 dirrty stain
dirrtyremixes

thePLAYlist for this month will be on Feb 19th, 2010! So vote now! Every vote counts!
thePLAYlist is a collaboration between dirrtyremixes.com and Singapore's PLAY bar and club. It's a monthly affair where you choose what you wanna here on thePLAYlist night. The top tracks with the most votes will be played throughout the night! Isn't it fun? So vote vote vote!
| Prizes for Feb 2010 1 x Top Prize: Ipod Shuffle (Plus free entry for 4 on 19 Feb) 2 x Second Prize: A bottle of Champagne. (Plus free entry for 4 on 19 Feb) Facebook Event Page: PLAYlist (R&B) ft. DJ Funky Ti & DJ Andrew Tang 25 peeps who post in our event wall for this Friday's event, will get free entry and a free housepour for 2!! Isn't this cool? |
Vote here
Top 15 of January 2010
| This Week | Last Week | Artiste - Song |
| 1 | 4 | Lady GaGa -Bad Romance (Peak: #1) |
| 2 | 2 | Britney Spears - 3 (Peak: #2) |
| 3 | 1 | Black Eyed Peas - I Gotta Feelin’ (Peak: #1) |
| 4 | 5 | Madonna - Celebration (Peak: #2) |
| 5 | 10 | David Guetta - Sexy Bitch (feat Akon) |
| 6 | 6 | David Guetta - When Love Takes Over (feat Kelly Rowland) |
| 7 | N | Ke$ha - Tik Tok |
| 8 | 9 | Lady Gaga - Paparazzi |
| 9 | 3 | Beyonce - Sweet Dreams (Peak: #1) |
| 10 | 7 | Agnes - Release Me (Peak: #7) |
| 11 | RE | Britney Spears - Circus |
| 12 | RE | Beyonce Halo |
| 13 | 12 | Pussycat Dolls - Hush Hush; Hush Hush (Peak: #1) |
| 14 | RE | Lady Gaga - LoveGame |
| 15 | 8 | Cascada - Evacuate the Dancefloor |
| 16 | N | Black Eyed Peas - Meet Me Halfway |
| 17 | N | Lady Gaga - Telephone (feat Beyonce) |
| 18 | 11 | Whitney Houston - Million Dollar Bill |
| 19 | 13 | Mariah Carey - Obsessed (Peak: #4) |
| 20 | 14 | La Roux - Bulletproof (Peak: #9) |
the PLAYlist brought to you by PLAY and dirrtyremixes.com the PLAYlist Microsite
http://www.dirrtyremixes.com/play/
the PLAYlist previous charts results
http://www.dirrtyremixes.com/tag/play/
charts: Vote Vote Vote for the PLAYlist (January Edition)
Time of the Month
No dirrty stains
dirrtyremixes

the PLAYlist for January will be on Jan 22d 2010! The first PLAYlist of 2010! Start voting!
the PLAYlist Microsite
http://www.dirrtyremixes.com/play/
the PLAYlist previous charts results
http://www.dirrtyremixes.com/tag/play/

Remixes
Exclusives
Features
Charts
DJ Mixsets
Members Only
90 views


4 tracks
dirrtysean
Sun, 29 Aug 2010 13:15